BPSC Teacher Cut Off 2023 Out: Bihar Public Service Commission (BPSC) released the BPSC Teacher Cut Off 2023 on 25th October 2023 on the official website www.bpsc.bih.nic.in. On the basis of total vacancy, difficulty level of questions asked, and other considering other factors the BPSC Cut Off marks for PRT, TGT, and PGT posts have been declared by BPSC. Here we have provided the Category-wise cut off marks for PRT, TGT, and PGT posts.
BPSC Teacher Cut Off 2023 Out
BPSC Teacher Cut Off 2023 are the minimum required marks that the candidates need to score in order to qualify for the BPSC Examination. Candidates scoring more than the cut off marks are declared qualified in the BPSC Teacher examination. Candidates who appeared in the examination for Class 1 to 5 (PRT), Class 9 & 10 (TGT), and Class 11th & 12 (PGT) can check thier BPSC Cut Off Marks from the official website of BPSC or from the article.
BPSC Teacher Cut Off 2023
Bihar Teacher Cut Off 2023 has been made available on the official website of the Bihar Public Service Commission (BPSC). Candidates who appeared in BPSC Teacher Examination or Candidates who are preparing for the upcoming BPSC Teacher examination can check the Cut Off to know the difficulty level of the examination. In the below table, we have provided the BPSC Cut Off marks as per category for PRT (Class 1 to 5t), TGT (Class 9 &10), and PGT (Class 11 &12).
BPSC Teacher Cut Off for PRT (Class 1 to 5)
BPSC Teacher Cut Off 2023 for PRT (Class 1 to 5) | |||
Category | General | Urdu | Bangla |
UR | 67 | 54 | 62 |
UR (Female) | 57 | 40 | 47 |
EWS | 56 | 48 | – / NA (not applicable) |
EWS (Female) | 48 | 39 | – |
EBC | 55 | 47 | – |
EBC (Female) | 44 | 39 | – |
BC | 60 | 44 | – |
BC (Female) | 50 | 39 | – |
SC | 47 | 39 | – |
SC (Female) | 39 | – | – |
ST | 46 | 43 | – |
ST (Female) | 39 | – | – |
BCL | 48 | – | – |
BPSC Teacher Cut Off for TGT (Class 9 & 10)
BPSC Teacher Cut Off 2023 for TGT (Class 9 &10) | ||||||||||
Category | Hindi | Bengali | Urdu | Sanskrit | Arabic | Persian | English | Science | Mathematics | Social Science |
UR | 55 | 52 | 58 | 67 | 47 | 50 | 59 | 50 | 72 | 74 |
UR (Female) | – | – | 51 | 60 | – | – | 49 | – | 51 | 67 |
EWS | 48 | – | 50 | 60 | – | – | 48 | 48 | 58 | 70 |
EWS (Female) | 39 | – | 45 | 42 | – | – | 39 | 39 | 39 | 62 |
EBC | 41 | – | 53 | 43 | – | – | 43 | 41 | 57 | 68 |
EBC (Female) | 39 | – | 40 | – | – | – | 39 | 39 | 39 | 58 |
BC | 47 | – | 44 | 40 | – | – | 49 | 45 | 66 | 72 |
BC (Female) | – | – | 40 | – | – | – | 39 | – | 39 | 63 |
SC | 39 | – | – | 42 | – | – | 39 | 39 | 39 | 61 |
SC (Female) | – | – | – | – | – | – | – | – | – | 47 |
ST | 44 | – | – | 53 | – | – | 45 | 39 | 39 | 52 |
ST (Female) | – | – | – | – | – | – | – | – | – | – |
BCL | 42 | – | – | – | – | – | – | 43 | – | 61 |
BPSC Teacher Cut Off for PGT (Class 11 & 12)
BPSC Teacher Cut Off 2023 for PGT (Class 10 &12) | ||||||||||
Category | Hindi | Urdu | English | Sanskrit | Bengali | Maithili | Arabic | Persian | Pali | Prakrit |
UR | 39 | 42 | 61 | 41 | 66 | 39 | 53 | 57 | 39 | |
UR (Female) | – | – | – | – | – | – | – | – | – | |
EWS | – | – | 48 | – | – | – | – | – | – | – |
EWS (Female) | – | – | 40 | – | – | – | – | – | – | – |
EBC | – | – | 41 | – | – | – | – | – | – | – |
EBC (Female) | – | – | 39 | – | – | – | – | – | – | – |
BC | – | – | 44 | – | – | – | – | – | – | – |
BC (Female) | – | – | 39 | – | – | – | – | – | – | – |
SC | – | – | 42 | – | – | – | – | – | – | – |
SC (Female) | – | – | NA | – | – | – | – | – | – | – |
ST | – | – | 44 | – | – | – | – | – | – | – |
ST (Female) | – | – | NA | – | – | – | – | – | – | – |
BCL | – | – | NA | – | – | – | – | – | – | – |
BPSC Teacher Cut Off for PGT (Class 11 & 12)
BPSC Teacher Cut Off 2023 for PGT (Class 10 &12) |
||||||||||
Category | Maths | Physics | Chemistry | Economics | Geography | Psychology | Sociology | Philosophy | Political | Home Science |
UR | 53 | 39 | 39 | 44 | 40 | 39 | 39 | 39 | 39 | 40 |
UR (Female) | 39 | – | – | 41 | – | – | – | – | – | – |
EWS | 48 | – | – | 39 | – | – | – | – | – | – |
EWS (Female) | – | – | – | – | – | – | – | – | – | – |
EBC | 41 | – | – | – | – | – | – | – | – | – |
EBC (Female) | – | – | – | – | – | – | – | – | – | |
BC | 44 | – | – | – | – | – | – | – | – | – |
BC (Female) | – | – | – | – | – | – | – | – | – | |
SC | 39 | – | – | – | – | – | – | – | – | – |
SC (Female) | – | – | – | – | – | – | – | – | – | |
ST | – | – | – | – | – | – | – | – | – | |
ST (Female) | – | – | – | – | – | – | – | – | – | |
BCL | – | – | – | – | – | – | – | – | – |
BPSC Teacher Cut Off for PGT (Class 11 & 12)
BPSC Teacher Cut Off 2023 for PGT (Class 10 &12) | ||||||||||
Category | Botany | Zoology | Accountancy | Business Studies |
Entrepreneur ship |
Computer Science |
History | Music | Magahi | Bhojpur |
UR | 39 | 57 | 65 | 61 | 40 | 63 | 70 | 39 | 66 | 58 |
UR (Female) | – | 50 | 57 | 59 | – | 52 | 39 | – | – | – |
EWS | – | 48 | 57 | 54 | – | 52 | 48 | – | – | – |
EWS (Female) | – | 39 | 54 | – | – | 39 | – | – | – | – |
EBC | – | 41 | – | 53 | – | 50 | 41 | – | – | – |
EBC (Female) | – | 39 | 56 | 51 | – | 30 | – | – | – | – |
BC | – | 45 | 45 | 56 | – | 57 | 44 | – | – | – |
BC (Female) | – | 39 | 57 | 54 | – | 42 | – | – | – | – |
SC | – | 39 | 49 | 39 | – | 39 | 41 | – | – | – |
SC (Female) | – | – | 39 | – | – | – | – | – | – | – |
ST | – | 47 | – | 39 | – | 39 | 48 | – | – | – |
ST (Female) | – | – | 39 | – | – | – | – | – | – | – |
BCL | – | – | – | 51 | – | 39 | – | – | – | – |
Factors Affecting BPSC Teacher Cut Off 2023
There are several factors that affect the BPSC Teacher Cut Off marks. The following are the factors that affect the cut off marks-
- Number of the total vacancies
- Number of Candidates who appeared for the exam
- The difficulty level of the exam
- Category of the Candidates